 |
 |
 |
Client List
|
| Systecon Airport Jobs - back |
| Job Name | Year | Pumping System | HVAC System |
| 1. Detroit Midfield Terminal | '00 | VariPrime | Chilled, Hot |
| 2. Milwaukee General Mitchell Field | '00 | VariPrime | Chilled, Hot, Cold |
| 3. Evansville Airport | '98 | VariPrime | Chilled, Hot |
| 4. Charlotte Airport | '98 | Primary/Secondary | Chilled |
| 5. Philadelphia Airport | '97 | Primary/Secondary | Chilled |
| 6. San Diego Airport | '96 | Primary/Secondary | Chilled |
| 7. Philadelphia Int'l Terminal | '96 | Primary/Secondary | Chilled |
| 8. Greater Cincinnati Airport Conc. C | '93 | Primary/Secondary | Chilled, Hot, Con |
| 9. Denver Airport Conc. A | '92 | Distributed Pumping | Chilled |
| 10. Denver Airport Conc. B | '92 | Distributed Pumping | Chilled |
| 11. Hawaii Inter-Island Terminal | '92 | Primary/Secondary | Chilled |
| 12. Pittsburgh Airport | '91 | Primary/Secondary | Chilled, Con |
| 13. Minneapolis Airport Blue Conc. | '91 | Primary/Secondary | Chilled, Hot |
| 14. Lindbergh Terminal | '91 | Primary/Secondary | Chilled, Hot |
| 15. Minneapolis Int'l Terminal | '90 | Primary/Secondary | Chilled, Hot |
| | Systecon Automotive Jobs - back |
| Job Name | Year | Location |
| 1. G.M. Truck & Coach Plant | '81 | Pontiac, MI |
| 2. Ford Sharonville | '84 | Sharonville, OH |
| 3. Ford Sharonville | '85 | Sharonville, OH |
| 4. G.M. Norwood | '85 | Norwood, OH |
| 5. GMC Transmission | '85 | Toledo, OH |
| 6. GM Lordstown | '85 | Lordstown, OH |
| 7. GM Pump House 601 | '86 | Wilmington, DE |
| 8. GM Shreveport T&B Mfg. Div. | '86 | Shreveport, LA |
| 9. GMC Plant - Oklahoma City | '86 | Oklahoma City, OK |
| 10. Ford Sharonville | '86 | Sharonville, OH |
| 11. Ford Motor Co - System 35 | '87 | Sharonville, OH |
| 12. Saturn Body Panel | '88 | Springhill, TN |
| 13. Saturn Bldg. Chilled Water | '88 | Springhill, TN |
| 14. Ford Etc. | '91 | Livonia, MI |
| 15. GM Powertrain | '95 | Defiance, OH |
| 16. GM Powertrain | '96 | Defiance, OH |
| 17. GM Powertrain | '96 | Defiance, OH |
| 18. GM Delphi Inj. Molding | '97 | Flint, MI |
| 19. Ford Selective Masking | '97 | Argentina |
| 20. GM Defiance | '00 | Defiance, OH |
| 21. GM Defiance SCW | '01 | Defiance, OH |
| 22. GM Powertrain | '03 | Toledo, OH |
| | Systecon Government Jobs - back |
| Job Name | Year | Location |
| | Systecon Hospital Jobs - back |
| Job Name | Job Number | Location |
| 1. West VA Hospital | 70364 | |
| 2. V.A. Hospital | 70382 | |
| 3. Veterans Village | 70489 | |
| 4. Veterans Building | 82039 | Atlanta, GA |
| 5. V.A. Hospital | 83175 | Cincinnati, OH |
| 6. V.A. Hospital | 86171 | N. Syracuse, NY |
| 7. V.A. Hospital | 87279 | Charleston, SC |
| 8. V.A. Hospital | 89074 | Albuquerque, NM |
| 9. V.A. Hospital | 89075 | Chicago, IL |
| 10. V.A. Hospital | 89381 | Salt Lake City, UT |
| 11. V.A. Hospital | 90093 | Charleston, SC |
| 12. Veterans Nursing Home | 90103 | Wilmore, KY |
| 13. NE VA Nursing Home | 91346 | Scranton, PA |
| 14. VA Medical Center | 93066 | Topeka, KS |
| 15. Brooklyn VA Hospital | 95408 | Brooklyn, NY |
| | Systecon Industrial Jobs - back |
| Job Name | Year | Location |
| | Systecon K-12 Jobs - back |
| Job Name | Year | City |
| 1. Bell Garden High School | '01 | Los Angeles, CA |
| 2. Longfellow Elementary School | '01 | Pasadena, CA |
| 3. Thompson Middle School | '98 | Loveland, CO |
| 4. Dr. Phillips High School | '02 | Orlando, FL |
| 5. Downers Grove High School | '00 | Chicago, IL |
| 6. Oak Terrace ES | '01 | Chicago, IL |
| 7. Larkin High School | '97 | Chicago, IL |
| 8. Indian Trail School | '98 | Chicago, IL |
| 9. Larson Middle School | '98 | Chicago, IL |
| 10. Ellis Middle School | '98 | Chicago, IL |
| 11. Braeside School | '98 | Chicago, IL |
| 12. Ravinia School | '98 | Chicago, IL |
| 13. Sherwood School | '98 | Chicago, IL |
| 14. Northwood School | '98 | Chicago, IL |
| 15. Wayne Thomas School | '98 | Chicago, IL |
| 16. Elm Place School | '98 | Chicago, IL |
| 17. Lincoln School | '98 | Chicago, IL |
| 18. Woodland Middle School | '96 | Grayslake, IL |
| 19. Woodland Middle School | '96 | Grayslake, IL |
| 20. Woodland Middle School-Rebuild | '97 | Grayslake, IL |
| 21. Lake Zurich Dist 55 HS | '02 | Lake Zurich, IL |
| 22. Oswego Middle School | '01 | Oswego, IL |
| 23. Avon Middle School | '99 | Avon, IN |
| 24. Grandview ES | '97 | Bloomington, IN |
| 25. Booneville High School | '99 | Booneville, IN |
| 26. Chesterton Middle School | '00 | Chesterton, IN |
| 27. Parkside ES | '99 | Columbus, IN |
| 28. Lillian Schmidt ES | '99 | Columbus, IN |
| 29. Connersville High School | '98 | Connersville, IN |
| 30. Decatur Middle Schoo | '97 | Decatur, IN |
| 31. Central High School | '00 | Evansville, IN |
| 32. Avon Elementary School | '01 | Evansville, IN |
| 33. F J Reitz High School | '92 | Evansville, IN |
| 34. F J Reitz High School | '95 | Evansville, IN |
| 35. Hamilton S.E. School | '94 | Fishers, IN |
| 36. Hamilton S.E. High School | '96 | Fishers, IN |
| 37. Duncan Elementary | '92 | Gary, IN |
| 38. Beckman Jr. High | '92 | Gary, IN |
| 39. Bailly Jr. High | '92 | Gary, IN |
| 40. Hamilton S.E. Middle School | '92 | Hamilton, IN |
| 41. Warren Central HS | '92 | Indianapolis, IN |
| 42. Pike High School | '94 | Indianapolis, IN |
| 43. Pike High School | '94 | Indianapolis, IN |
| 44. Western Wayne ES | '95 | Indianapolis, IN |
| 45. Brookville Office | '97 | Indianapolis, IN |
| 46. Avon High School | '97 | Indianapolis, IN |
| 47. Hamilton S.E. Middle School | '98 | Indianapolis, IN |
| 48. Robey & Westlake ES | '99 | Indianapolis, IN |
| 49. Rhoades & McClelland ES | '99 | Indianapolis, IN |
| 50. Vinton Elementary School | '93 | Lafayette, IN |
| 51. Sunman Dearborn ES | '95 | Lawrenceburg, IN |
| 52. Madison Jr. HS | '99 | Madison, IN |
| 53. Break-O-Day ES | '94 | New Whiteland, IN |
| 54. Old Noblesville HS | '94 | Noblesville, IN |
| 55. Pike Central HS/MS | '01 | Petersburg, IN |
| 56. Pittsboro ES | '95 | Pittsboro, IN |
| 57. South Spencer MS | '97 | Reo, IN |
| 58. Scott County MS | '01 | Scottsburg, IN |
| 59. Shelbyville Schools | '00 | Shelbyville, IN |
| 60. Sunman School | '94 | Sunman, IN |
| 61. S. Vermillion School | '94 | Terre Haute, IN |
| 62. Tri-County Mid/Sen HS | '98 | Wolcott, IN |
| 63. Yorktown Middle School | '99 | Yorktown, IN |
| 64. Maize High School | '95 | Maize, KS |
| 65. Erpenbeck Schools | '98 | Covington, KY |
| 66. Breckinridge Co. HS | '94 | Harned, KY |
| 67. Perry County HS | '93 | Hazard, KY |
| 68. Whites Tower ES | '93 | Independence, KY |
| 69. Independence Education Ctr. | '97 | Independence, KY |
| 70. Piner Elementary School | '93 | Morning View, KY |
| 71. Rock Castle High School | '93 | Mt. Vernon, KY |
| 72. Southpark High School | '00 | Shreveport, LA |
| 73. Eastern High School | '00 | Laurel, MD |
| 74. Dewitt High School | '98 | Dewitt, MI |
| 75. Pinckney High School | '98 | Pinckney, MI |
| 76. Hampton School | '93 | Rochester, MI |
| 77. Brooklands School | '93 | Rochester, MI |
| 78. Lakeville High School | '92 | Lakeville, MN |
| 79. South Middle School | '01 | Charlotte, NC |
| 80. Flat Rock Middle School | '96 | East Flat Rock, NC |
| 81. American Hebrew Academy | '01 | Greensboro, NC |
| 82. Rugby Middle School | '96 | Hendersonville, NC |
| 83. Millard HS - North | '02 | Omaha, NE |
| 84. Atlantic City HS | '93 | Atlantic City, NJ |
| 85. Egg Harbor Middle School | '92 | Egg Harbor Twnsp., NJ |
| 86. Jack Lund Schofield MS | '00 | Las Vegas, NV |
| 87. Clayton Street MS | '00 | Las Vegas, NV |
| 88. Marvin Sedway MS | '01 | Las Vegas, NV |
| 89. Mojave/Centennial HS | '00 | Las Vegas, NV |
| 90. Harney Middle School | '01 | Las Vegas, NV |
| 91. Wendell Williams ES | '02 | Las Vegas, NV |
| 92. Canarelli Middle School | '02 | Las Vegas, NV |
| 93. Cadwallader MS | '02 | Las Vegas, NV |
| 94. Lied Middle School | '97 | Las Vegas NV |
| 95. Keller Middle School | '97 | Las Vegas, NV |
| 96. Irwin A. Molaskey School | '97 | Las Vegas, NV |
| 97. Lawrence Middle School | '98 | Las Vegas, NV |
| 98. Cozy Hills Circle Drive | '99 | Las Vegas, NV |
| 99. Cozy Hills Circle Drive | '99 | Las Vegas, NV |
| 100. Fertitta Middle School | '01 | Las Vegas, NV |
| 101. Ranchos Middle School | '93 | Reno, NV |
| 102. Paint Valley School | '00 | Bainbridge, OH |
| 103. Zane Trace School | '98 | Chillicothe, OH |
| 104. N. Canton Hoover HS | '96 | Canton, OH |
| 105. Olentangy School | '92 | Delaware, OH |
| 106. Fredrickstown ES | '02 | Fredrickstown, OH |
| 107. Southern Local School | '92 | Hemlock, OH |
| 108. Mariemont High School | '01 | Mariemont, OH |
| 109. River Valley HS | '02 | Marion, OH |
| 110. River Valley MS | '02 | Marion, OH |
| 111. Morgan Schools | '01 | McConnellsville, OH |
| 112. Highland High School | '02 | Medina, OH |
| 113. New Albany HS/MS | '95 | New Albany, OH |
| 114. New Albany ES | '99 | New Albany, OH |
| 115. Meigs Middle School | '02 | Pomeroy, OH |
| 116. Twinsburg High School | '97 | Twinsburg, OH |
| 117. Wadsworth Schools | '00 | Wadsworth, OH |
| 118. W. Portsmouth ES | '97 | W. Portsmouth, OH |
| 119. W. Portsmouth New HS | '97 | W. Portsmouth, OH |
| 120. Symmes Valley ES | '92 | Willow Woods, OH |
| 121. Pocono Mt. Intermediate School | '96 | Pocono Mountain, PA |
| 122. Pocono Mt. ES | '96 | Pocono Mountain, PA |
| 123. Solanco High School | '96 | Quarryville, PA |
| 124. West Area HS | '93 | El Paso, TX |
| 125. Hickory High School | '96 | Chesapeake, VA |
| 126. Franklin Co. HS | '00 | Franklin Co., VA |
| 127. James Wood MS | '02 | Frederick Co., VA |
| 128. Millbrook HS B-E | '02 | Frederick Co., VA |
| 129. Norfolk Collegiate School | '98 | Norfolk, VA |
| 130. New Broadway HS | '96 | Rockingham Co., VA |
| 131. Shelburne MS | '97 | Staunton, VA |
| 132. WJCC (Route 5) HS | '96 | Williamsburg, VA |
| 133. 8th High School | '99 | Woodbridge, VA |
| 134. Inglemoor HS | '92 | Bothell, WA |
| 135. Cedarcrest High School | '93 | Carnation, WA |
| 136. Edmonds-Woodway HS | '97 | Edmonds, WA |
| 137. Plateau Middle School | '94 | Issaquah, WA |
| 138. Issaquah ES | '96 | Issaquah, WA |
| 139. Kent High School #4 | '96 | Kent, WA |
| 140. Puyallup ES | '94 | Puyallup, WA |
| 141. Puyallup ES #21 | '95 | Puyallup, WA |
| 142. Puyallup High School | '99 | Puyallup, WA |
| 143. Rogers High School | '99 | Puyallup, WA |
| 144. Redmond High School A | '01 | Redmond, WA |
| 145. Redmond High School B | '01 | Redmond, WA |
| 146. Richland ES | '98 | Richland, WA |
| 147. Midland Elementary School | '02 | Seattle, WA |
| 148. Kapowsin Elementary School | '02 | Seattle, WA |
| 149. Harbor Ridge MS | '02 | Seattle, WA |
| 150. Kent Jr. HS #7 | '96 | Seattle, WA |
| 151. Kent ES #28 | '95 | Seattle, WA |
| 152. Kent ES #30 | '00 | Seattle, WA |
| 153. Bethel ES | '98 | Spanaway, WA |
| 154. Sumner HS | '93 | Sumner, WA |
| 155. Webster Co. HS | '98 | Webster Co., WV |
| | Systecon Stadium Jobs - back |
| Job Name | Year | Location |
| 1. Shea Stadium | '82 | Queens, NY |
| 2. Shea Stadium | '86 | Queens, NY |
| 3. American Royal Arena | '91 | Kansas City, MO |
| 4. Gateway Stadium | '93 | Cleveland, OH |
| 5. Gateway Arena | '93 | Cleveland, OH |
| 6. Bank One Ballpark | '96 | Phoenix, AZ |
| 7. Tampa Stadium | '97 | Tampa, FL |
| 8. Giant Center | '01 | Hershey, PA. |
| 9. Pittsburgh Steelers Stadium | '01 | Pittsburgh, PA |
| 10. Houston Arena | '03 | Houston, TX |
| | Systecon Telecom Jobs - back |
| Owner | Ordered | Scope of Work | Representative |
| 1. Allegiance | 9 | Glycol Pumps | Trane - Chicago |
| | | Fiberglass House | |
| 2. MFS | 5 | Glycol Pumps | MSI - Omaha |
| | | Metal House | |
| 3. Xodus (Weehawkin) | 3 | Chilled Water Pumps | Stillwell-Hansen-NJ |
| | | Built-up Metal House | |
| 4. PSI Net | 6 | Chilled Water Pumps | Trane - DC |
| | | Built-up Metal House | |
| 5. Level 3 | 4 | Glycol Pumps | Stillwell-Hansen-NJ |
| | | Fiberglass House | |
| 6. Frontier Global | 2 | Glycol Pumps | Stillwell-Hansen-NJ |
| | | Fiberglass House | |
| 7. Blue Cross/Com Disco | 2 | Glycol Pumps | Zonatherm-Chicago |
| | | Metal House | |
| 8. Verio | 4 | Glycol Pumps | Trane - Chicago |
| | | Fiberglass House | |
| 9. Enron | 11 | Glycol Pumps | MSI - Omaha |
| | | Metal House | |
| 10. Qwest | 2 | Glycol Pumps | R. L. Kistler / Pier |
| | | Fiberglass House | |
| 11. 360 Networks | 3 | Glycol Pumps | Long & Associates |
| | | Indoor Installation | |
| 12. Focal | 2 | Glycol Pumps | Trane - Chicago |
| | | Fiberglass House | |
| 13. USI Net | 1 | Chilled Water | Trane - DC |
| | | Steel House | |
| 14. MCI | 3 | Glycol Pumps | Miscellaneous |
| | | Steel House | |
| 15. Allicant | 2 | Glycol Pumps | Trane - Madison |
| | | Indoor Installation | |
| 16. Concert Global | 1 | Chilled Water | Metric/JA Jones |
| | | Steel House | |
| 17. Looking Glass | 6 | Glycol Pumps | Integ |
| | | Fiberglass House | |
| 18. Sprint | 1 | Chilled Water | United Mechanical |
| | | Indoor Installation | |
| 19. Bruns Pak | 1 | Glycol Pumps | Stillwell-Hansen-NJ |
| | | Fiberglass House | |
| 20. Global Crossing | 1 | Chilled Water | Kajima |
| | | House | |
| | Systecon University Jobs - back |
| Job Name | Year | City |
| 1. Univ. Village - N. AZ Flagstaff | '02 | N. Flagstaff, AZ |
| 2. ASU Law Library | '92 | Phoenix, AZ |
| 3. APS Central Plant | '95 | Phoenix, AZ |
| 4. CSU Dominguez Hills | '99 | Carson, CA |
| 5. CSU | '00 | Chico, CA |
| 6. UCLA/CBS Building | '92 | Los Angeles, CA |
| 7. Merced Community College | '96 | Merced, CA |
| 8. UC Riverside | '93 | Riverside, CA |
| 9. UC Riverside Library | '97 | Riverside, CA |
| 10. CSUSB Visual Arts Center | '95 | San Bernardino, CA |
| 11. UCSD Science Building | '91 | San Diego, CA |
| 12. UCSD English Building | '93 | San Diego, CA |
| 13. Rancho Santiago College | '96 | Santa Ana, CA |
| 14. Santa Monica College | '98 | Santa Monica, CA |
| 15. Victor Valley College | '95 | Victorville, CA |
| 16. Rio Hondo College | '00 | Whittier, CA |
| 17. Denver Univesity Arts Center | '01 | Denver, CO |
| 18. Middlesex Comm. College | '91 | Milford, CT |
| 19. Gallaudet University | '98 | Washington, DC |
| 20. University of Delaware | '93 | Newark, DE |
| 21. Univ of HI Student Svcs. Ctr. | '93 | Honolulu, HI |
| 22. Univ of HI - Bilger Hall | '96 | Honolulu, HI |
| 23. Evansville University | '96 | Evansville, IN |
| 24. Evansville University | '96 | Evansville, IN |
| 25. Evansville University | '96 | Evansville, IN |
| 26. Evansville Civic Center | '96 | Evansville, IN |
| 27. DePauw University | '93 | Gary, IN |
| 28. DePauw Univ. Renovation | '97 | Gary, IN |
| 29. Wichita State University | '94 | Wichita, KS |
| 30. NKU-Nat. Science Building | '00 | Highland Heights, KY |
| 31. University of Louisville BRB | '98 | Louisville, KY |
| 32. University of Mass/Polymer | '92 | Boston, MA |
| 33. Goucher College | '00 | Towson, MD |
| 34. Goucher College | '95 | Towson, MD |
| 35. Goucher College - Stimpson | '97 | Towson, MD |
| 36. Goucher College - Pearlstone | '97 | Towson, MD |
| 37. Goucher College - Van Meter | '97 | Towson, MD |
| 38. Truman State University | '02 | Kirksville, MO |
| 39. Drury Univ. - Science Building | '01 | Springfield, MO |
| 40. Duke University - SRC | '93 | Durham, NC |
| 41. Fuqua School of Business | '96 | Durham, NC |
| 42. Duke Univ. - Art Museum | '98 | Durham, NC |
| 43. Dartmouth College | '97 | Hanover, NH |
| 44. Ramapo College | '99 | Mahwah, NJ |
| 45. Rockefeller University | '96 | New York, NY |
| 46. Bluffton College Dorm | '94 | Bluffton, OH |
| 47. Bluffton College - Marbeck | '97 | Bluffton, OH |
| 48. Bluffton College-Acad. Ctr. | '99 | Bluffton, OH |
| 49. Ohio University - Chillicothe | '99 | Chillicothe, OH |
| 50. Raymond Waters College | '01 | Cincinnati, OH |
| 51. CSU - College of Urban Affairs | '99 | Cleveland, OH |
| 52. Kent State University | '02 | Kent, OH |
| 53. Miami University-Culler Hall | '93 | Oxford, OH |
| 54. Univ. of Toledo-SWAC | '98 | Toledo, OH |
| 55. OHSU West Campus | '00 | Beaverton, OR |
| 56. Vanderbilt Univ. Memorial Gym | '01 | Nashville, TN |
| 57. University of the South | '99 | Sewanee, TN |
| 58. Virginia Tech. - NRH | '99 | Blacksburg, VA |
| 59. Virginia Tech. | '98 | Blacksburg, VA |
| 60. Hampton University | '01 | Hampton, VA |
| 61. Washington & Lee Univ. | '02 | Lexington, VA |
| 62. Washington & Lee Univ. | '96 | Lexington, VA |
| 63. CNU Performing Arts Ctr. | '02 | Newport News, VA |
| 64. VCU-Phase II | '00 | Richmond, VA |
| 65. VCU-Phase II | '01 | Richmond, VA |
| 66. VCU-Tompkins McCaw Library | '00 | Richmond, VA |
| 67. Bellevue Community College | '01 | Bellevue, WA |
| 68. CWU Science Facility | '97 | Ellensburg, WA |
| 69. CWU-Black Hall | '98 | Ellensburg, WA |
| 70. Central Washington Univ. (2000-103) | '98 | Ellensburg, WA |
| 71. WV Science & Cult. Ctr. | '99 | Charleston, WV |
| 72. WVU-Whitehall | '00 | Morgantown, WV |
| 73. West Virginia University | '95 | Morgantown, WV |
 |
|
|
|
|
| |